| Type | horizontal | |
| CNC Control | Fanuc / Siemens | |
| Number of Axes | 2 / 7 | |
| Cutting Feed | 0.016 - 5000 | mm/min |
| Swing | 1145 | mm |
| Turning Diameter | 1145 | mm |
| Between Centres | / 700 / 1200 / 1700 / 2200 / 3200 / 4200 / 5200 | mm |
| Type Of Ways | BOX | |
| Length | / 5565 / 6065 / 6565 / 7065 / 8065 / 9065 / 10065 | mm |
| Width | 2470 | mm |
| Net Weight | / 17500 / 19700 / 21900 / 24100 / 28500 / 32900 / 37300 | kg |
| Accuracy | 0.01 | mm |
| Repeatability | 0.01 | mm |
| Country of Origin |
Taiwan | |
| Work Station 1 |
|
| No of Headstocks | 1 | |
| Spindle Direction | Horizontal | |
| Spindle Power | 45 / 56 / 75 | kw |
| Spindle Drive | Gearbox | |
| Spindle Ranges | 4 | |
| Spindles Per Head | 1 | |
| Spindle Bore | / 153 / 230 / 255 / 318 / 360 / 410 / 535 / 610 | mm |
| Spindle Nose | / A2-11 / A2-15 / A2-15 / A2-20 / A2-20 / A2-28 / A2-28 / A2-32 | |
| Spindle Speed | / 1200 / 700 / 600 / 450 / 400 / 350 / 300 / 220 | rpm |
| Chuck Size | / 560 / 612 / 660 / 720 / 750 / 812 / 914 / 1067 | mm |
| Face Plate | / 712 / 750 / 812 / 940 / 965 | mm |
| Rotary Axis | C (Optional) | |
| Rotary Increment | 0.001 | deg |
| Rotary Max Angle | 360 | deg |
| Sub Work Station 1 |
(Optional) |
|
| No of Headstocks | 1 | |
| Spindle Direction | Horizontal | |
| Spindles Per Head | 1 | |
| Rotary Axis | C (Optional) | |
| Axis | Z (Standard) | |
| Tool Changer 1 |
|
| Type | Drum | |
| Tool Stations | / 8 / 12 | |
| Driven Stations | 0 / 6 | |
| Holder | DIRECT / VDI-50 | |
| Square | 32 | mm |
| Round | 102 | mm |
| Axis | X (Standard) | |
| X Rapid | 8 | m / min |
| X Drive | Direct | m / min |
| X Power | 7 | kw |
| Axis | Z (Standard) | |
| Z Rapid | 10 | m / min |
| Z Drive | Direct | m / min |
| Z Power | 7 | kw |
| Tool Changer 2 |
(Optional) |
|
| Type | Drum | |
| Tool Stations | / 8 / 12 | |
| Driven Stations | 0 / 6 | |
| Holder | DIRECT / VDI-50 | |
| Square | 32 | mm |
| Round | 102 | mm |
| Axis | X (Standard) | |
| Axis | Z (Standard) | |
| Tailstock |
(Standard) |
|
| Tailstock Rotation | YES | |
| Tailstock Quill Diameter | 235 | mm |
| Tailstock Quill Travel | 200 | mm |
| Tailstock Quill Taper | MT#6 | |
| Programmable Tailstock | YES | |